Ofsted
The school was inspected by Ofsted on the 24th and 25th January 2024. We are very proud and extremely pleased to say that Ofsted judged that Wynyard Church of England Primary School continues to be Outstanding in all areas.
We would like to thank governors, staff, parents and everyone who has played a part in the school achieving this fantastic judgement. The full report can be accessed in the downloads below.
SIAMS
As a Church of England school, we had our first SIAMS inspection on 25th June 2018. We are very proud to say that we have also achieved an Outstanding judgement across all areas in this inspection. Once again, we would like to thank governors, staff, parents and everyone who has played a part in the school achieving this fantastic judgement. The full report can be accessed using the link below.
Results
Early Years Performance Data
Academic Year | % of children achieving a Good Level of Development |
---|---|
2018-19 | 85 |
2021-22 | 82 |
2022-23 | 83 |
2023-24 | 83 |
Year 1 Phonics Screening Check Performance Data
Academic Year | % of pupils achieving the required standard |
---|---|
2018-19 | 94 |
2021-22 | 93 |
2022-23 | 90 |
2023-24 | 93 |
End of Key Stage 1 Performance Data
% of pupils working at the 'Expected Standard' | % of pupils working 'At Greater Depth' | |
---|---|---|
2018-19 | ||
Reading | 85 | 28 |
Writing | 87 | 24 |
Maths | 85 | 28 |
2021-22 | ||
Reading | 88 | 33 |
Writing | 85 | 25 |
Maths | 90 | 37 |
2022-23 | ||
Reading | 85 | 35 |
Writing | 82 | 22 |
Maths | 88 | 23 |
End of Key Stage 2 Performance Data
% of pupils working at the 'Expected Standard' | % of pupils working 'At Greater Depth' | |
---|---|---|
2018-19 | ||
Reading | 92% | 38% |
Writing | 92% | 54% |
Maths | 100% | 54% |
Grammar Punctuation and Spelling | 92% | 69% |
Reading, Writing and Maths Combined | 92% | |
2021-22 | ||
Reading | 92% | 52% |
Writing | 85% | 32% |
Maths | 87% | 43% |
Grammar, Punctuation and Spelling | 90% | 47% |
Reading, Writing and Maths Combined | 78% | |
2022-23 | ||
Reading | 92% | 48% |
Writing | 86% | 29% |
Maths | 90% | 48% |
Grammar. Punctuation and Spelling | 86% | 48% |
Reading, Writing and Maths Combined | 81% | |
2023-24 | ||
Reading | 83% | 37% |
Writing | 90% | 22% |
Maths | 90% | 27% |
Grammar, Punctuation and Spelling | 85% | 35% |
Reading, Writing and Maths Combines | 80% |
Click here to view national School and College Performance Tables