School Performance and Ofsted
Ofsted
The school was inspected by Ofsted on the 24th and 25th January 2024. We are very proud and extremely pleased to say that Ofsted judged that Wynyard Church of England Primary School continues to be Outstanding in all areas.
We would like to thank governors, staff, parents and everyone who has played a part in the school achieving this fantastic judgement. The full report can be accessed in the downloads below.
SIAMS
As a Church of England school, we had our most recent SIAMS inspection on 19th May 2026. We are very proud to say that our school is living up to its foundation as a Church school and is enabling pupils and adults to flourish. The reports also identified many strengths of school. We would like to thank governors, staff, parents and everyone who has played a part in the school achieving this fantastic judgement. The full report can be accessed using the link below.
https://wynyardprimary.org.uk/wp-content/uploads/2026/09/WCEPS-SIAMS-Report-2026.pdf
Results
Early Years Performance Data
| Academic Year | % of children achieving a Good Level of Development |
|---|---|
| 2025-26 | 82 |
| 2024-25 | 80 |
| 2023-24 | 83 |
Year 1 Phonics Screening Check Performance Data
| Academic Year | % of pupils achieving the required standard |
|---|---|
| 2025-26 | 95 |
| 2024-25 | 88 |
| 2023-24 | 93 |
End of Key Stage 2 Performance Data
| % of pupils working at the 'Expected Standard' | % of pupils working 'At Greater Depth' | |
|---|---|---|
| 2025-26 | ||
| Reading | 93% | 57% |
| Writing | 88% | 18% |
| Maths | 88% | 45% |
| Grammar, Punctuation and Spelling | 88% | 58% |
| Reading, Writing and Maths Combined | 82% | 17% |
| 2024-25 | ||
| Reading | 95% | 41% |
| Writing | 91% | 21% |
| Maths | 93% | 41% |
| Grammar, Punctuation and Spelling | 95% | 52% |
| Reading, Writing and Maths Combined | 84% | 20% |
| 2023-24 | ||
| Reading | 83% | 37% |
| Writing | 90% | 22% |
| Maths | 90% | 27% |
| Grammar, Punctuation and Spelling | 85% | 35% |
| Reading, Writing and Maths Combined | 80% | 12% |
Average Scaled Score in Reading (2026)- 111
Average Scaled Score in Maths (2025)- 108.2
Click here to view national School and College Performance Tables
